Property Attributes
- ID#22617983
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodRincon Trails
- Zip85641
- StyleSpanish,Santa Fe,Southwestern
- Year Built2005
- Taxes$ 5585
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2686
- Lot Size0.41 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
With its premium lot, panoramic views, 2x6 construction, and well thought out structural enhancements, this home is a true gem within the Vail community. Situated on an elevated homesite that backs up to protected natural open space, the panoramic mountain views will never change. Inside, dual primary suites, soaring ceilings, multiple gathering spaces, plus a bonus, air-conditioned space (above the assessor-recorded square footage), all provide exceptional versatility; whether it's multi-gen living, entertaining, working from home, or adopting new hobbies. Finally, the oversized garage and well-appointed (2024) backyard complete the lifestyle. There, you'll find an extended patio, pergola, mature trees, turf, and a multi-use pad (regulation pickleball court w/in-ground basketball hoop). Tour in person, fall in love.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Cienega High School |
General Features
| Living Area | 2686.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Rolled |
| Appliances | Disposal,Desk,Dishwasher,Freezer,Gas Range,Microwave,Refrigerator |
| Zoning | Vail - CR2 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Spanish,Santa Fe,Southwestern |
| Pool Features | None |
| Security Features | Alarm Installed,Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2005 |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-87-2730 |
| Community Features | Paved Street,Jogging/Bike Path,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rincon Trails (1-505) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10: N on Colossal Cave Rd. R on Mary Ann Cleveland/Colossal Cave,L on Camino Loma Alta,R on Rex Molly,R on Placita de la Bondad. 9989 |
| High School | Cienega |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Rincon Trails |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18079.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 5585.01 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284728518 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rincon Trails Lot 23 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Cathedral Ceiling(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Insert,Bee Hive,Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Bay Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Other,Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | Borders Common Area,Elevated Lot,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Other,Water Company,Active Water Mgmt |
| Lot Size Area | 0.41 |
| Spa | No |
| Building Area Total | 2686.0 |
| Lot Dimensions | 157.25 x 133.19 x 158.61 x 75.38 IRR |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may